Study Programs
Computer Systems Engineering
In 2025, become the Computer Systems Engineering Study Program that excels in Industrial Automation and Smart Networks (IoT) at the Sumatra level and is capable of contributing nationally.
| 1. | Provide quality education in Computer Systems Engineering, particularly in Industrial Automation and Smart Networks (IoT), in line with developments in science and technology. |
| 2. | Conduct research in Computer Systems Engineering in the fields of Industrial Automation and Smart Networks (IoT), to be published at the national level. |
| 3. | Carry out activities and services beneficial to the community in the fields of Industrial Automation and Smart Networks (IoT). |
| 1. | Produce graduates who excel and are professional in the fields of Industrial Automation and Smart Networks (IoT). |
| 2. | Produce graduates with a strong theoretical foundation and high practical skills in the fields of Industrial Automation and Smart Networks (IoT). |
| 3. | Produce scientific works and research results in the fields of Industrial Automation and Smart Networks (IoT) that are published at the national level. |
| 4. | Establish cooperation with the community, industry, government, and other stakeholders at the national level. |
| # | Courses | Credit |
|---|---|---|
| 1 | Pancasila Education | 3 |
| 2 | Physics I | 2 |
| 3 | Introduction to Computer Systems Technology | 3 |
| 4 | Basic Programming | 3 |
| 5 | Electrical Circuits | 3 |
| 6 | Mathematics I | 3 |
| 7 | Religion I | 2 |
| 8 | English I | 1 |
| Total | 20 |
| # | Courses | Credit |
|---|---|---|
| 1 | Civic Education | 3 |
| 2 | Physics II | 2 |
| 3 | Information Systems Concepts | 3 |
| 4 | Algorithms & Programming | 3 |
| 5 | Electronics I | 3 |
| 6 | Mathematics II | 3 |
| 7 | Religion II | 2 |
| 8 | English II | 1 |
| Total | 20 |
| # | Courses | Credit |
|---|---|---|
| 1 | Indonesian Language | 2 |
| 2 | Microcomputers & Peripheral Interfaces | 3 |
| 3 | Computer System Organization | 3 |
| 4 | Engineering Mathematics | 3 |
| 5 | Electronics II | 3 |
| 6 | Computer Networks | 3 |
| 7 | Operating Systems | 3 |
| Total | 20 |
| # | Courses | Credit |
|---|---|---|
| 1 | Data Structures | 3 |
| 2 | Control Systems and Microcontrollers | 3 |
| 3 | Computer Architecture | 3 |
| 4 | Technical Drawing | 3 |
| 5 | Introduction to Compiler Techniques | 3 |
| 6 | Statistics and Probability | 3 |
| 7 | Digital Systems | 3 |
| Total | 21 |
| # | Courses | Credit |
|---|---|---|
| 1 | Mechatronics and Robotics I | 3 |
| 2 | Introduction to Telecommunications | 3 |
| 3 | Programmable Logic Controllers (PLC) | 3 |
| 4 | Artificial Intelligence | 3 |
| 5 | Computer and Network Security | 3 |
| 6 | P-I | 4 |
| 7 | P-II | 4 |
| Total | 23 |
| # | Courses | Credit |
|---|---|---|
| 1 | Mechatronics and Robotics II | 3 |
| 2 | Cellular Communication Systems | 3 |
| 3 | Supervisory Control and Data Acquisition (SCADA) | 3 |
| 4 | Expert Systems | 3 |
| 5 | P-III | 4 |
| 6 | P-IV | 4 |
| Total | 20 |
| # | Courses | Credit |
|---|---|---|
| 1 | Internship | 2 |
| 2 | Scientific Research Methods | 2 |
| 3 | Communication Skills | 3 |
| 4 | Technopreneurship | 3 |
| 5 | System Programming | 4 |
| Total | 14 |
| # | Courses | Credit |
|---|---|---|
| 1 | Thesis | 6 |
| 2 | Professional Ethics | 3 |
| Total | 9 |
| Total Credits: | 144 |
|---|
No news available