Study Programs
Informatics
By 2025, becoming an outstanding Informatics study program, particularly in the fields of Intelligent Computing, Wireless Computing, and Computer Security at the Sumatra level and contributing nationally.
| 1. | To deliver high-quality education in the field of Informatics, particularly in Intelligent Computing, Wireless Computing, and Computer Security, aligned with advancements in Science and Technology. |
| 2. | To conduct research in the field of Informatics that can be published at the national level. |
| 3. | To organize activities and provide services beneficial to society in the field of Informatics. |
| 1. | To produce graduates who are excellent, professional, and entrepreneurial in the field of Informatics, particularly in Intelligent Computing, Wireless Computing, and Computer Security. |
| 2. | To produce graduates with a strong theoretical foundation and high practical skills in the field of Informatics, particularly in Intelligent Computing, Wireless Computing, and Computer Security. |
| 3. | To produce scientific works and other research outputs in the field of Informatics that are published nationally. |
| 4. | To establish collaborations with the community, industry, government, and other stakeholders at the national level. |
| # | Courses | Credit |
|---|---|---|
| 1 | Religion I | 2 |
| 2 | Programming Basics | 3 |
| 3 | Indonesian Language | 3 |
| 4 | English I | 2 |
| 5 | Physics | 2 |
| 6 | Computer and Network Installation | 2 |
| 7 | Pancasila | 2 |
| 8 | Mathematics I | 2 |
| 9 | Introduction to Information Technology | 3 |
| Total | 21 |
| # | Courses | Credit |
|---|---|---|
| 1 | Object-Oriented Programming | 3 |
| 2 | Human-Computer Interaction | 3 |
| 3 | Web Design | 3 |
| 4 | Advanced Programming Basics I | 3 |
| 5 | English II | 2 |
| 6 | Computer Organization and Architecture | 3 |
| 7 | Mathematics II | 2 |
| 8 | Religion II | 2 |
| Total | 21 |
| # | Courses | Credit |
|---|---|---|
| 1 | Database | 4 |
| 2 | Computer Networks | 3 |
| 3 | Digital Systems | 2 |
| 4 | Numerical Computation | 3 |
| 5 | Advanced Programming Basics II | 3 |
| 6 | Discrete Mathematics | 3 |
| 7 | Probability and Statistics | 3 |
| Total | 21 |
| # | Courses | Credit |
|---|---|---|
| 1 | Linear Algebra | 3 |
| 2 | Database Systems | 3 |
| 3 | Theory of Languages and Automata | 3 |
| 4 | Internet Programming | 3 |
| 5 | Artificial Intelligence | 4 |
| 6 | Data Structures and Algorithms | 3 |
| 7 | Web Programming | 3 |
| Total | 22 |
| # | Courses | Credit |
|---|---|---|
| 1 | Computational Intelligence | 3 |
| 2 | Software Design | 3 |
| 3 | Mobile Programming | 3 |
| 4 | Algorithm Design and Analysis | 3 |
| 5 | Computer and Network Security | 3 |
| 6 | Computer Graphics | 3 |
| 7 | Operating Systems | 3 |
| Total | 21 |
| # | Courses | Credit |
|---|---|---|
| 1 | Digital Image Processing | 3 |
| 2 | Information Systems | 3 |
| 3 | Research Methodology | 2 |
| 4 | Internship | 2 |
| 5 | Elective Course I | 3 |
| 6 | Elective Course II | 3 |
| 7 | Elective Course III | 3 |
| Total | 19 |
| # | Courses | Credit |
|---|---|---|
| 1 | Multimedia Systems | 3 |
| 2 | Software Project Management | 3 |
| 3 | IT Ethics and Professionalism | 3 |
| 4 | Communication Skills | 2 |
| 5 | Thesis Proposal | 2 |
| Total | 13 |
| # | Courses | Credit |
|---|---|---|
| 1 | Technopreneurship | 2 |
| 2 | Civics | 2 |
| 3 | Thesis | 4 |
| Total | 8 |
| Total Credits: | 146 |
|---|
No news available